REI Auction – Fee Schedule – Example

REI Auction – Fee Schedule – Example


Sales Price (SP) Flat Fee % of SP Total Fee
$50,000.00 $3,000.00 1.0% $3,500.00
$100,000.00 $3,000.00 1.0% $4,000.00
$150,000.00 $3,000.00 1.0% $4,500.00
$200,000.00 $3,000.00 1.0% $5,000.00
$250,000.00 $3,000.00 1.0% $5,500.00
$300,000.00 $3,000.00 1.0% $6,000.00
$350,000.00 $3,000.00 1.0% $6,500.00
$400,000.00 $3,000.00 1.0% $7,000.00
$450,000.00 $3,000.00 1.0% $7,500.00
$500,000.00 $3,000.00 1.5% $10,500.00
$550,000.00 $3,000.00 1.5% $11,250.00
$600,000.00 $3,000.00 1.5% $12,000.00
$650,000.00 $3,000.00 1.5% $12,750.00
$700,000.00 $3,000.00 1.5% $13,500.00
$750,000.00 $3,000.00 1.5% $14,250.00
$800,000.00 $3,000.00 1.5% $15,000.00
$850,000.00 $3,000.00 1.5% $15,750.00
$900,000.00 $3,000.00 1.5% $16,500.00
$950,000.00 $3,000.00 1.5% $17,250.00
       
  *Winning Bidder is responsible for Sellers  title fees and any HOA fees.