🔥 INVESTOR DEAL – NE Heights fixer-upper
Property Details
Description
This NE Heights fixer-upper is a strong opportunity for investors, flippers, or buyers looking to add sweat equity in a desirable Albuquerque neighborhood.
The property features 2 bedrooms, 1 bathroom, and approximately 1,000 square feet on a 7,000+ sq ft lot and was originally built in 1951.
The home is livable but ready for renovation, making it ideal for investors looking to add value through updates and improvements.
Property Highlights
✔ 2 Bedrooms / 1 Bathroom
✔ ~1,000 Sq Ft home
✔ ~7,000+ Sq Ft lot
✔ Built in 1951
✔ Located in desirable NE Heights area
✔ Strong rental demand nearby
Investment Potential
Homes in this area often trade well above this price point once renovated, making this a solid value-add opportunity for:
• Flippers
• Buy-and-hold investors
• Sweat-equity buyers
• First-time investors
Offer Period Ended
Current offer Starting offer
$135,000.00
Offer History
| Bidder Name | Bidding Time | Offer | Is it a Proxy Offer? |
|---|---|---|---|
| m*******3 | 3 months ago | $153,000.00 | |
| m*******3 | 3 months ago | $152,000.00 | |
| s*********r | 3 months ago | $152,000.00 | Is it a Proxy Offer? |
| s*********r | 3 months ago | $150,500.00 | Is it a Proxy Offer? |
| m*******3 | 3 months ago | $150,000.00 | |
| s*********r | 3 months ago | $149,000.00 | Is it a Proxy Offer? |
| m*******3 | 3 months ago | $148,500.00 | |
| s*********r | 3 months ago | $147,500.00 | Is it a Proxy Offer? |
| m*******3 | 3 months ago | $147,000.00 | |
| s*********r | 3 months ago | $145,500.00 | |
| s*********r | 3 months ago | $145,000.00 | |
| m*******3 | 3 months ago | $144,500.00 | |
| s*********r | 3 months ago | $144,000.00 | |
| m*******3 | 3 months ago | $139,000.00 | |
| s*********r | 3 months ago | $138,500.00 | |
| m*******3 | 3 months ago | $138,000.00 | |
| s***i | 3 months ago | $137,500.00 | Is it a Proxy Offer? |
| m*******3 | 3 months ago | $137,000.00 | |
| s***i | 3 months ago | $136,500.00 | |
| s***i | 3 months ago | $136,000.00 |
Seller Q&A
Ask a questionAsk question